Gateway Olympic
Age Group Results
April 11, 2010
Results By Run Wild Sports Timing (www.runwildsports.com)
Men: 0-99
Women: 0-99
Invitational
Female
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 9 Shannon Parker 27 1 25:23.3 1 2:08.4 1 1:13:48.8 20.2 1 0:51.7 1 41:49.6 6:45 2:24:01.9
DNS DNS Kristi Darby 36
Top
Male
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 James Bales 31 2 21:42.2 2 1:35.6 2 59:16.2 25.2 2 0:40.2 1 33:14.5 5:22 1:56:28.8
2 2 Brandon Marsh 36 1 21:40.4 6 1:46.0 1 59:04.0 25.2 4 0:44.0 2 35:18.3 5:42 1:58:32.8
3 3 Bradley Pigage 26 4 24:21.9 3 1:38.0 4 1:00:40.3 24.6 3 0:42.1 5 36:52.6 5:57 2:04:14.9
4 4 Dj Snyder 24 7 26:32.7 4 1:38.4 6 1:01:17.5 24.3 1 0:36.5 3 35:23.9 5:42 2:05:29.2
5 5 Grant Glauser 26 8 26:43.4 8 1:47.5 3 1:00:26.1 24.7 8 0:51.6 4 36:20.3 5:52 2:06:09.0
6 6 Stephen Milford 25 5 25:09.7 9 1:54.7 7 1:02:30.0 23.9 7 0:50.2 7 38:26.0 6:12 2:08:50.7
7 7 William Travis 26 9 29:46.1 7 1:46.2 5 1:00:55.5 24.5 5 0:46.3 6 37:08.2 5:59 2:12:22.3*
8 8 Jake Broyles 16 6 25:17.8 5 1:45.0 9 1:08:18.6 21.8 6 0:47.9 8 41:37.6 6:43 2:17:47.0
9 10 Brandt Rensmeyer 20 10 33:01.5 10 2:19.5 8 1:08:08.5 21.9 9 0:52.2 9 43:19.7 6:59 2:27:41.6
DNF DNF Dean King 37 3 22:41.8 1 1:35.5
DNS DNS Timothy Monk 39
Clydsdale
Top
Male 39 and under
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 Ryan Herbel 39 3 33:17.0 2 3:00.2 1 1:10:15.7 21.2 1 1:04.6 3 51:04.1 8:14 2:38:41.7
2 5 David Parrish 28 4 34:25.4 5 3:41.1 2 1:15:32.8 19.7 2 1:16.9 4 52:42.6 8:30 2:47:38.8
3 6 Michael Rockwell 39 1 30:48.0 9 4:32.9 7 1:21:29.6 18.3 10 2:55.8 2 50:52.0 8:12 2:50:38.4
4 7 David Thomas 35 7 37:36.8 6 3:41.6 6 1:20:45.9 18.5 7 1:54.1 1 48:45.7 7:52 2:52:44.3
5 8 Chris Menefee 33 2 32:09.9 8 4:10.7 4 1:17:47.1 19.2 11 3:00.6 6 56:53.9 9:10 2:54:02.3
6 10 Eric Goodney 37 8 37:54.8 3 3:04.1 5 1:19:38.3 18.7 5 1:48.8 8 1:01:10.1 9:52 3:03:36.2
7 11 Jimmy Swan 36 10 43:09.7 11 6:20.4 3 1:15:56.6 19.6 6 1:50.1 5 56:48.4 9:10 3:04:05.2
8 12 John Davis 38 5 34:40.0 1 2:43.2 9 1:26:58.1 17.1 4 1:27.2 7 1:01:09.6 9:52 3:06:58.2
9 14 Christopher Isenberger 34 6 34:40.2 4 3:06.6 10 1:28:08.4 16.9 8 2:10.3 10 1:03:08.1 10:11 3:11:13.8
10 17 Fred Yust 31 11 53:27.3 7 3:42.2 8 1:26:01.2 17.3 3 1:22.5 9 1:02:03.8 10:00 3:26:37.0
11 19 Jeremy Beehn 35 9 40:36.8 10 5:56.6 11 1:30:58.4 16.4 9 2:44.6 11 1:14:10.7 11:58 3:34:27.2
DNS DNS Stanley Overstreet 35
Top
Male 40 and over
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 2 Stephen Daniel 52 2 32:43.0 1 2:55.4 3 1:16:09.1 19.6 2 1:24.1 1 49:19.5 7:57 2:42:31.1
2 3 William Rub 52 4 32:54.8 3 2:59.0 1 1:14:01.1 20.1 4 1:41.1 2 54:52.2 8:51 2:46:28.3
3 4 Brian Perry 43 1 29:10.2 2 2:59.0 2 1:16:02.5 19.6 1 1:07.4 3 57:16.3 9:14 2:46:35.5
4 9 Scott Curtis 46 3 32:45.2 4 3:26.9 6 1:22:46.2 18.0 7 2:15.8 4 58:23.9 9:25 2:59:38.0
5 13 Ed Murphey 48 8 44:52.2 6 3:36.4 4 1:20:27.7 18.5 5 1:55.6 5 59:57.6 9:40 3:10:49.6
6 15 James Cann 43 5 38:23.2 5 3:28.5 5 1:22:21.8 18.1 3 1:34.4 7 1:11:36.1 11:33 3:17:24.2
7 16 Donald Logue 48 6 39:06.7 9 5:15.1 7 1:26:51.0 17.2 6 2:07.2 6 1:07:21.0 10:52 3:20:41.0
8 18 Ross Green 50 7 41:19.1 8 5:11.8 8 1:32:08.6 16.2 8 2:35.3 8 1:12:47.4 11:44 3:34:02.3
9 20 William Short 42 9 56:55.8 7 4:03.6 9 1:36:47.3 15.4 9 3:07.1 9 1:23:22.4 13:27 4:04:16.3
DNS DNS Mark Briggs 52
DNS DNS Mark Harris 47
DNS DNS Michael Castell 40
DNS DNS Steve Holtz 49
DNS DNS Victor Kaiser 44
Athena
Top
Female 39 and under
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 Sarah Ruiz 32 1 38:16.7 1 4:07.0 1 1:26:53.7 17.2 1 1:46.1 1 1:08:04.6 10:59 3:19:08.1
DNS DNS Patricia Bourassa 32
Top
Female 40 and over
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 2 Keri Ottenwalder 41 1 43:43.8 1 4:37.9 1 1:35:59.1 15.5 1 2:42.0 1 1:28:46.8 14:19 3:55:49.7
Relay-Male
Top
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 Shama Lama Dot Dot Don 40 1 22:15.7 2 1:37.5 1 1:00:47.1 24.5 4 0:36.5 2 32:59.0 5:19 1:58:15.9
2 2 Team Reed 99 2 23:00.9 1 1:29.3 7 1:13:19.5 20.3 2 0:33.2 1 31:36.4 5:06 2:09:59.5
3 3 Team Potts 8 21:10.5 2 1:05:23.1 22.8 6 0:37.4 7 46:02.4 7:25 2:15:13.5*
4 4 Trinamite 45 4 32:26.5 4 1:53.8 4 1:07:03.4 22.2 1 0:30.9 6 42:14.8 6:49 2:24:09.4
5 5 P & Q 42 3 29:41.6 7 3:30.6 5 1:13:06.5 20.4 5 0:36.9 4 40:28.2 6:32 2:27:23.9
6 6 Tri 4 Him 39 6 41:22.4 3 1:51.7 3 1:05:32.1 22.8 7 0:40.5 5 41:02.8 6:37 2:30:29.5
7 7 4 Nuts In Spandex 44 5 34:01.0 6 2:45.0 6 1:13:15.5 20.4 8 0:41.7 8 46:20.6 7:28 2:37:03.9
8 8 Triple Threat 16 7 43:37.9 5 1:57.0 8 1:15:15.0 19.8 3 0:36.0 3 39:17.6 6:20 2:40:43.6
Relay-Female
Top
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 Hot Toddy's 37 4 35:35.1 2 2:03.0 1 1:14:04.7 20.1 2 44:40.9 7:12 2:36:23.8
2 2 Team Jam 47 2 32:35.7 1 1:36.2 2 1:19:18.1 18.8 1 0:38.1 3 46:22.8 7:29 2:40:31.1
3 3 Aggielicious A 22 1 29:28.5 4 2:18.0 3 1:21:16.9 18.3 2 0:45.3 5 1:02:42.3 10:07 2:56:31.1
4 4 Dangerous Divas 35 5 49:53.3 5 3:07.0 4 1:23:08.6 17.9 4 0:54.9 1 43:28.6 7:01 3:00:32.5
5 5 Space Chicks 31 3 34:35.8 3 2:03.2 5 1:47:48.1 13.8 3 0:50.8 4 57:01.7 9:12 3:22:19.7
DNS DNS Huber Tennis Rance 39
Relay-Mixed
Top
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 1 Beauty And The Beast 48 9 29:19.5 4 1:16:34.0 19.5 2 0:37.9 2 49:54.7 8:03 2:38:26.1*
2 2 Attack From The Back 43 2 29:53.8 7 4:10.9 6 1:18:25.2 19.0 4 0:42.0 1 45:20.9 7:19 2:38:32.9
3 3 Guy, Gal, And A Geezer 34 3 30:45.3 1 1:55.4 2 1:12:35.8 20.5 9 0:46.6 4 56:38.3 9:08 2:42:41.5
4 4 Bam 3 M's 44 6 35:37.2 8 4:17.5 3 1:15:04.9 19.9 6 0:42.9 3 51:24.9 8:17 2:47:07.5
5 5 Lostturtles L 41 4 32:19.6 2 1:58.7 5 1:16:54.0 19.4 7 0:43.4 6 58:58.9 9:31 2:50:54.7
6 6 Team Spanada 35 5 35:12.5 5 3:19.5 1 1:11:01.3 21.0 8 0:46.0 9 1:02:12.9 10:02 2:52:32.3
7 7 Pepper Racing 45 1 28:49.9 6 3:49.3 9 1:34:09.3 15.8 5 0:42.8 7 59:48.5 9:39 3:07:19.9
8 8 M V A 24 7 48:31.5 3 2:00.7 7 1:23:59.1 17.8 1 0:35.5 5 56:43.5 9:09 3:13:50.4*
9 9 D J & C 51 8 48:41.6 4 2:25.2 8 1:30:01.4 16.6 3 0:39.4 8 1:01:43.8 9:57 3:23:31.5
DNS DNS Pretty In Pink 43
Age Group
Top
Overall Female Master Winners
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 39 Carlye Graydon 40 1 31:59.5 1 3:18.1 1 1:13:14.4 20.4 1 0:53.2 1 43:54.1 7:05 2:33:19.3
Top
Female 15 to 19
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
DNS DNS Charlotte Demyttenaere 16
Top
Female 20 to 24
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 38 Sarah Gray 24 2 26:22.2 2 2:52.5 1 1:19:14.0 18.8 2 1:10.5 2 43:04.9 6:57 2:32:44.3
2 56 Elyse Landry 20 3 32:58.4 3 2:55.8 2 1:19:28.8 18.8 1 0:59.3 1 41:35.2 6:42 2:37:57.5
3 73 Caitlin Warner 23 1 24:57.5 4 3:16.5 3 1:21:29.4 18.3 4 1:33.5 4 49:50.4 8:02 2:41:07.3
4 176 Georgia Lagoudas 21 6 42:44.2 5 3:35.5 4 1:24:43.5 17.6 6 1:50.4 3 48:19.7 7:48 3:01:13.4
5 201 Robyn Reyes 24 4 38:03.7 1 2:08.1 7 1:29:49.2 16.6 3 1:10.8 6 55:41.0 8:59 3:06:52.9
6 238 Cassandra Lopez 21 7 48:18.5 6 3:49.1 6 1:29:25.3 16.7 7 2:29.3 5 53:20.9 8:36 3:17:23.2
7 254 Darlene Eddy 24 5 40:59.5 7 5:47.3 5 1:28:10.3 16.9 5 1:43.4 7 1:09:21.9 11:11 3:26:02.4
Top
Female 25 to 29
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 12 Melanie Benson 26 1 25:49.9 3 2:22.6 1 1:11:19.5 20.9 2 1:06.4 1 43:12.6 6:58 2:23:51.1
2 44 Jess Scott 29 2 28:07.6 1 1:55.4 2 1:14:56.9 19.9 1 0:49.4 2 47:42.0 7:42 2:35:31.3*
3 115 Christine Blain 29 7 36:35.1 6 2:57.9 3 1:15:05.3 19.9 5 1:25.1 5 52:13.6 8:25 2:48:17.1
4 154 Laura Larue 28 4 36:24.0 5 2:57.8 6 1:21:38.7 18.3 11 1:49.1 6 54:22.8 8:46 2:57:12.6
5 163 Kimberly Evans 28 13 44:54.1 8 2:58.8 5 1:19:45.7 18.7 12 1:57.4 3 48:53.5 7:53 2:58:29.6
6 169 Lauren Ludwick 29 3 34:03.2 2 2:20.3 10 1:26:12.5 17.3 3 1:11.5 7 55:45.7 9:00 2:59:33.2
7 178 Kristine Harper 27 14 45:12.1 4 2:48.5 4 1:16:17.9 19.5 4 1:24.4 8 55:50.1 9:00 3:01:33.0
8 182 Lori Green 27 10 40:50.1 15 5:21.2 8 1:24:08.9 17.7 15 2:48.2 4 49:18.1 7:57 3:02:26.6
9 183 Eileen Tseng 28 6 36:33.6 7 2:58.1 7 1:23:08.4 17.9 7 1:41.0 11 58:08.0 9:23 3:02:29.3
10 207 Erin Bettison 27 5 36:31.0 9 3:06.0 11 1:30:11.1 16.5 6 1:29.6 9 56:20.9 9:05 3:07:38.6
11 232 Brittany Fox 27 9 40:17.4 11 3:46.6 9 1:25:06.8 17.5 8 1:45.0 13 1:04:45.5 10:27 3:15:41.5
12 235 Jessica Brown 27 8 36:51.3 12 3:52.1 13 1:35:45.2 15.6 13 2:12.3 10 57:46.5 9:19 3:16:27.4
13 257 Marsha Stewart 26 11 42:08.9 14 5:04.9 15 1:39:48.9 14.9 14 2:22.5 12 1:02:39.3 10:06 3:32:04.6
14 258 Melissa Wallace 29 12 43:31.9 13 3:58.3 14 1:37:45.9 15.3 10 1:48.3 15 1:06:14.7 10:41 3:33:19.2
15 259 Angelica Robles 28 15 50:47.7 10 3:22.7 12 1:31:57.8 16.2 9 1:48.1 14 1:05:55.2 10:38 3:33:51.6
DNS DNS Adriana Ochipinti 26
DNS DNS Stephanie Brhlik 26
Top
Female 30 to 34
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 9 Suzanne Borrett 31 1 23:20.7 1 1:56.2 1 1:13:57.4 20.2 1 0:45.2 1 43:05.8 6:57 2:23:05.3
2 75 Tanya Brewster 33 2 27:56.2 4 2:51.4 2 1:18:54.3 18.9 2 1:00.2 4 50:41.3 8:10 2:41:23.6
3 86 Erin Cook 30 3 29:00.9 2 2:32.0 3 1:19:07.8 18.8 11 1:55.2 3 50:28.2 8:08 2:43:04.2
4 144 Lindsey Bateman 34 5 33:38.4 3 2:42.4 7 1:23:58.3 17.8 7 1:28.1 5 52:19.3 8:26 2:54:06.6
5 157 Mindi Ward 34 9 37:38.1 7 3:12.8 4 1:22:28.4 18.1 5 1:15.6 6 52:48.8 8:31 2:57:23.8
6 158 Brooke Distefano 32 4 33:04.2 10 3:48.2 5 1:23:44.7 17.8 9 1:47.8 8 55:15.5 8:55 2:57:40.4
7 175 Elizabeth Slator 34 10 37:58.1 8 3:36.3 9 1:27:56.2 17.0 6 1:24.1 2 50:10.0 8:05 3:01:04.9
8 199 Laura Cole 31 12 38:20.6 12 4:28.5 6 1:23:50.7 17.8 8 1:30.0 9 58:34.4 9:27 3:06:44.2
9 212 Angy Newell 30 11 38:04.9 9 3:38.0 8 1:25:33.3 17.4 12 2:00.4 10 59:56.7 9:40 3:09:13.5
10 220 Sarah Young 33 8 37:17.3 5 2:57.0 11 1:34:03.1 15.9 4 1:11.5 7 54:56.1 8:52 3:10:25.2
11 245 Genevieve Zelaya 31 6 34:07.1 6 2:58.7 10 1:31:53.1 16.2 3 1:09.8 12 1:10:03.9 11:18 3:20:12.7
12 251 Lisa Parris 33 7 36:58.7 11 4:04.9 12 1:35:32.8 15.6 10 1:49.3 11 1:06:26.0 10:43 3:24:51.9
DNF DNF Jennifer Youssef 34 13 50:44.6
DNS DNS Alison Dunn 30
DNS DNS Erin Trail 34
Top
Female 35 to 39
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 37 Krista Hensel 38 1 26:52.9 5 2:51.9 3 1:15:36.1 19.7 3 1:09.1 1 45:41.4 7:22 2:32:11.4
2 67 Amy Barr 36 3 33:50.2 1 1:55.7 1 1:12:42.3 20.5 1 0:51.0 3 50:40.2 8:10 2:39:59.6
3 74 Alana Kennedy-Nasser 36 6 35:28.7 2 2:29.9 2 1:15:29.7 19.8 2 1:03.9 2 46:45.7 7:32 2:41:18.0
4 93 Kirsten Krause 39 2 31:48.7 3 2:50.1 4 1:17:15.9 19.3 4 1:12.1 5 51:06.2 8:15 2:44:13.1
5 118 Tricia Sibley 37 5 34:56.8 6 2:53.4 7 1:18:50.6 18.9 5 1:14.0 4 50:50.0 8:12 2:48:44.9
6 124 Jennifer Weir 37 4 34:17.8 7 3:11.8 5 1:18:29.0 19.0 9 1:39.9 6 52:09.7 8:25 2:49:48.3
7 165 Demi Wilkes 36 8 36:02.2 4 2:50.8 6 1:18:50.5 18.9 8 1:38.2 9 59:37.7 9:37 2:58:59.5
8 202 Ingrid Hillhouse 38 11 45:41.5 9 3:41.1 8 1:19:04.0 18.9 6 1:18.9 8 57:09.6 9:13 3:06:55.2
9 221 Margot Combs 36 9 43:05.5 8 3:38.6 9 1:27:03.4 17.1 7 1:26.1 7 55:37.4 8:58 3:10:51.2
10 248 Julie Garcia 38 10 43:18.4 10 4:46.4 10 1:29:22.2 16.7 11 3:07.6 10 1:00:41.3 9:47 3:21:16.0
11 264 Maureen Gibbons 37 7 35:48.6 11 5:35.2 11 1:39:24.6 15.0 10 1:46.6 11 1:17:11.1 12:27 3:39:46.2
DNS DNS Daniela Bombonatti 36
DNS DNS Elaine Griffin 36
Top
Female 40 to 44
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 51 Lisa Yarrow 44 2 35:36.4 3 2:54.1 2 1:14:06.8 20.1 2 1:12.8 1 43:27.1 7:00 2:37:17.3
2 65 Carolyn Muirhead 40 1 30:08.6 2 2:34.2 3 1:17:24.1 19.3 3 1:13.7 2 48:08.4 7:46 2:39:29.1
3 102 Melanie Sun 40 3 36:49.7 1 2:09.8 1 1:13:20.7 20.3 1 1:11.4 4 52:13.0 8:25 2:45:44.6
4 130 Maria Matheus 43 4 37:32.9 6 3:08.2 4 1:18:11.1 19.1 5 1:19.6 3 51:03.7 8:14 2:51:15.6
5 192 Kelly Colosimo 44 7 39:39.4 10 4:03.4 10 1:26:02.4 17.3 9 1:53.4 5 52:41.4 8:30 3:04:20.1
6 196 Holley Harris 41 6 38:14.3 5 2:59.7 8 1:22:49.8 18.0 12 2:31.8 7 58:39.2 9:28 3:05:14.8
7 200 Michelle Munn 42 9 41:03.9 7 3:29.6 5 1:18:23.9 19.0 10 2:17.0 9 1:01:37.6 9:56 3:06:52.1
8 210 Katie Lee 41 11 45:09.1 4 2:56.8 6 1:20:46.4 18.5 6 1:23.7 6 58:28.5 9:26 3:08:44.5
9 222 Melinda Theis 40 10 41:20.9 11 4:28.0 9 1:24:32.1 17.6 11 2:26.5 8 58:43.3 9:28 3:11:30.9
10 233 Toni Keaton 43 5 37:52.5 12 5:05.3 11 1:27:24.7 17.1 7 1:25.1 12 1:04:08.2 10:21 3:15:56.0
11 236 Shauna Hall 40 12 45:14.4 8 3:56.6 7 1:22:20.1 18.1 4 1:19.1 11 1:03:44.6 10:17 3:16:35.0
12 249 Marian Dewitt 40 8 40:23.4 9 3:59.0 12 1:32:41.1 16.1 8 1:50.5 10 1:03:13.5 10:12 3:22:07.7
13 272 Melissa Talley 41 13 47:26.8 13 5:38.8 13 1:41:36.1 14.7 13 2:42.1 13 1:28:33.3 14:17 4:05:57.2
DNS DNS Jeanne-Anne Kellogg 43
DNS DNS Maria Jesus 44
DNS DNS Michelle Nelson 42
DNS DNS Valerie Shankle 41
Top
Female 45 to 49
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 55 Gwen Duhon 47 1 27:45.2 4 3:27.4 1 1:13:53.3 20.2 1 1:29.9 1 51:18.5 8:16 2:37:54.5
2 139 Robin Campbell 47 2 35:44.8 1 2:40.5 3 1:17:58.7 19.1 3 1:49.1 2 54:57.7 8:52 2:53:10.9
3 161 Colleen Kelso 49 3 37:36.7 3 3:05.3 2 1:17:39.2 19.2 2 1:30.7 4 58:13.0 9:23 2:58:05.0
4 172 Renata Hobbs 47 4 38:49.4 2 3:02.3 4 1:20:35.9 18.5 4 2:41.9 3 55:23.6 8:56 3:00:33.2
5 253 Cyndy Bhattacharya 47 5 40:57.9 5 4:16.9 5 1:33:58.3 15.9 5 3:50.0 5 1:02:57.1 10:09 3:26:00.4
DNS DNS Deborah Sparks 45
DNS DNS Kahne Parsons 47
DNS DNS Tanya Nguyen 45
Top
Female 50 to 54
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 106 Jody Berry 50 1 32:04.5 4 4:43.0 4 1:25:48.6 17.4 2 1:45.8 1 43:06.9 6:57 2:47:28.9
2 142 Jitka Newald 53 5 42:32.7 5 5:39.7 1 1:11:37.6 20.8 5 2:27.5 2 51:17.2 8:16 2:53:34.8
3 171 Kathleen Scharchburg 51 2 36:12.9 1 2:36.7 2 1:19:59.6 18.6 1 1:04.4 3 1:00:03.9 9:41 2:59:57.5
4 219 Merry Nelson 53 4 42:25.3 2 2:50.7 3 1:22:11.0 18.1 3 1:58.3 4 1:00:54.6 9:49 3:10:19.9
5 266 Tamra Lambdin 51 3 38:43.5 3 3:55.8 5 1:44:22.5 14.3 4 2:00.4 5 1:12:09.4 11:38 3:41:11.7
DNS DNS Deb Burley 53
Top
Female 55 to 59
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
DNS DNS Ellen Chu 59
Top
Female 60 to 64
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 271 Susan Cournoyer 62 1 48:43.2 1 5:12.4 1 1:40:08.8 14.9 1 2:37.4 1 1:25:36.2 13:48 4:02:18.1
Top
Overall Male Master Winners
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 2 Tom Stus 43 1 22:51.9 1 2:11.6 1 1:08:54.7 21.6 1 0:49.8 1 42:56.5 6:55 2:17:44.6
Top
Male 15 to 19
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 71 Connor Barry 16 2 33:18.2 3 2:34.9 1 1:17:12.5 19.3 1 1:07.9 2 46:29.6 7:30 2:40:43.2
2 83 Wesley Wood 18 4 34:39.3 2 2:20.3 2 1:17:39.5 19.2 3 1:26.6 1 46:16.9 7:28 2:42:22.7
3 166 Asa Clemons 15 1 23:37.9 5 5:07.5 3 1:18:04.6 19.1 2 1:15.3 5 1:11:06.4 11:28 2:59:11.8
4 179 Thierry Rignol 19 5 47:29.1 4 3:32.2 4 1:19:10.3 18.8 5 1:46.4 3 49:47.5 8:02 3:01:45.5
5 243 Ryan Bailey 17 3 34:10.7 1 2:05.0 5 1:42:50.8 14.5 4 1:43.2 4 58:38.2 9:27 3:19:28.0
Top
Male 20 to 24
Overall ----- Swim1500M ----- ----- T1 ----- ----- Bike 24.85 ---------- T2 ----- ----- Run6.2M ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 35 Justin Lopez 22 6 35:35.6 4 2:34.8 1 1:09:43.8 21.4 3 0:57.1 1 42:07.8 6:48 2:30:59.2
2 45 Daniel Ambrose 22 3 29:52.4 3 2:34.4 4 1:16:46.7 19.4 4 1:06.6 2 45:27.5 7:20 2:35:47.7
3 58 Mat Trenchard 24 13 35:36.0 3 1:15:52.9 19.7 2 0:47.7 3 45:59.4 7:25 2:38:16.1
4 68 Dustin Alderson 24 4 30:58.8 2 2:31.9 2 1:14:01.9 20.1 1 0:47.7 7 51:51.4 8:22 2:40:11.8
5 109 Merritt Peele 24 1 24:02.6 7 3:39.4 9 1:22:27.2 18.1 7 1:24.0 9 56:06.9 9:03 2:47:40.2
6 112 Brett Bufton 23 2 29:37.6 6 3:15.3 8 1:19:46.5 18.7 8 1:36.9 8 53:35.3 8:39 2:47:51.7
7 116 Nelson Chang 24 5 34:24.6 1 2:31.6 7 1:18:50.4 18.9 12 2:55.3 5 49:58.0 8:04 2:48:40.1
8 143 Kyle Simon 21 9 40:19.0 12 6:55.7 5 1:16:54.0 19.4 9 1:50.0 4 47:42.2 7:42 2:53:41.0
9 174 Russell Ehlinger 24 8 40:04.3 9 4:07.4 6 1:17:45.1 19.2 10 1:51.6 10 56:58.9 9:11 3:00:47.4
10 180 Jason Welch 24 7 36:37.0 5 2:37.5 10 1:22:58.6 18.0 5 1:21.1 11 58:14.3 9:24 3:01:48.5
11 228 Joe Lynch 22 11 41:46.6 8 3:56.5 11 1:24:24.0 17.7 11 1:58.3 13 1:01:42.4 9:57 3:13:48.0
12 247 Michael Johnson 24 10 41:22.8 10 4:16.8 12 1:34:13.5 15.8 6 1:22.7 12 59:55.9 9:40 3:21:11.8
13 260 Joshua Johantges 22 12 55:09.5 11 5:03.9 13 1:39:28.8 15.0 13 4:24.4 6 50:02.4 8:04 3:34:09.2
DNS DNS Robert Gotlich 22
