Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99
Half Marathon |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Judy Kimuge | Houston TX | 7 | 27 | 20 | 1:19:59.78 | 1:19:59.78 |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Stephen Tanui | Houston TX | 6 | 29 | 1 | 1:09:03.25 | 1:09:03.25 |
| Top | |||||||
Female Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Laura Bennett | League City TX | 2518 | 43 | 84 | 1:30:39.62 | 1:30:39.62 |
| Top | |||||||
Male Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sean Wade | Houston TX | 45 | 45 | 4 | 1:11:44.30 | 1:11:44.30 |
| Top | |||||||
Female 14 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ashley Pham | Cypress TX | 1455 | 14 | 854 | 1:59:22.07 | 2:00:07.97 |
| 2 | Jenna Loredo | Sugarland TX | 653 | 14 | 1196 | 2:07:20.31 | 2:08:00.84 |
| Top | |||||||
Male 14 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Will Lord | Sugar Land TX | 2805 | 12 | 598 | 1:53:38.90 | 1:55:15.61 |
| 2 | Cameron Crabtree | Richmond TX | 337 | 14 | 637 | 1:54:35.04 | 1:55:04.86 |
| 3 | Jackson Blankenship | Dayton TX | 1404 | 12 | 1233 | 2:08:08.19 | 2:10:51.06 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jill Wethington | The Woodlands TX | 630 | 17 | 811 | 1:58:28.83 | 1:59:34.03 |
| 2 | Allie Luther | Houston TX | 1946 | 16 | 831 | 1:58:56.28 | 2:01:17.87 |
| 3 | Jaclyn Amadio | Sugar Land TX | 1139 | 17 | 924 | 2:00:31.88 | 2:01:10.67 |
| 4 | Hayley Creveling | Lake Jackson TX | 2256 | 17 | 1066 | 2:04:03.70 | 2:05:22.85 |
| 5 | Brooke Marquette | Houston TX | 2512 | 15 | 1208 | 2:07:34.75 | 2:09:41.66 |
| 6 | Kiara Douds | Houston TX | 939 | 19 | 1267 | 2:08:46.07 | 2:12:03.63 |
| 7 | Rachel Lenzsch | Houston TX | 1803 | 16 | 1330 | 2:10:16.97 | 2:13:24.61 |
| 8 | Hannah Ashcroft | Houston TX | 1007 | 17 | 1573 | 2:16:14.08 | 2:17:03.88 |
| 9 | Anjelica Rivas | Houston TX | 1044 | 17 | 1574 | 2:16:14.42 | 2:17:04.24 |
| 10 | Rita Herzog | Houston TX | 2165 | 17 | 1708 | 2:19:39.26 | 2:22:04.42 |
| 11 | Heidi-Marie Carroll | Waller TX | 1041 | 19 | 1878 | 2:24:06.97 | 2:25:02.42 |
| 12 | Lauren Chambers | Houston TX | 2432 | 17 | 2037 | 2:28:42.83 | 2:31:08.17 |
| 13 | Mika Tabata | Houston TX | 2054 | 19 | 2059 | 2:29:45.90 | 2:29:56.58 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Benjamin Matthews | Houston TX | 2647 | 15 | 106 | 1:32:28.50 | 1:32:33.85 |
| 2 | Karlo Huerta | Houston TX | 1079 | 16 | 115 | 1:33:15.96 | 1:34:14.26 |
| 3 | Taylor Tellez | Houston TX | 1901 | 18 | 146 | 1:36:26.98 | 1:36:29.30 |
| 4 | Donavan Lemaster | Richmond TX | 2281 | 15 | 165 | 1:37:36.31 | 1:37:44.61 |
| 5 | Robert Ip | Houston TX | 2582 | 19 | 198 | 1:39:27.70 | 1:39:38.09 |
| 6 | Chris Anton | Houston TX | 8 | 19 | 325 | 1:45:16.75 | 1:45:33.71 |
| 7 | Connor Titus | Houston TX | 1713 | 19 | 766 | 1:57:15.77 | 1:59:47.62 |
| 8 | David Roorda | Richmond TX | 2960 | 16 | 1004 | 2:02:11.69 | 2:03:26.42 |
| 9 | Michael Dratler | Sugar Land TX | 2966 | 15 | 1221 | 2:07:54.93 | 2:11:39.28 |
| 10 | Marshall Richardson | Katy TX | 1801 | 17 | 1331 | 2:10:17.92 | 2:13:25.56 |
| 11 | Bryan Halloran | Cypress TX | 3225 | 19 | 1334 | 2:10:20.34 | 2:13:23.82 |
| 12 | Eyad Albaba | Pearland TX | 1459 | 18 | 1398 | 2:11:45.92 | 2:12:56.48 |
| 13 | Jonathan Cogan | Houston TX | 1135 | 19 | 1448 | 2:13:02.62 | 2:16:45.04 |
| 14 | Gregory Ashcroft | Houston TX | 1234 | 19 | 1572 | 2:16:12.85 | 2:17:03.34 |
| 15 | Conor Joyce | Sugar Land TX | 2502 | 18 | 1648 | 2:18:07.24 | 2:21:37.72 |
| 16 | Payne Wolfe | Spring TX | 2987 | 16 | 1709 | 2:19:40.72 | 2:22:04.93 |
| 17 | Carlos Favela | Houston TX | 1436 | 19 | 1982 | 2:26:48.54 | 2:28:20.77 |
| 18 | Angel Martinez | Houston TX | 2442 | 19 | 2017 | 2:27:49.45 | 2:29:21.40 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ashley Gray | Houston TX | 1040 | 24 | 136 | 1:35:40.46 | 1:35:50.52 |
| 2 | Ali Berry | Houston TX | 1145 | 20 | 162 | 1:37:17.81 | 1:37:23.61 |
| 3 | Lea Garcia | Houston TX | 2570 | 24 | 170 | 1:37:59.17 | 1:38:03.97 |
| 4 | Christina Blick | Houston TX | 946 | 22 | 171 | 1:38:02.02 | 1:38:28.14 |
| 5 | Chelsea Jackson | Bridge City TX | 823 | 24 | 273 | 1:43:10.04 | 1:46:18.69 |
| 6 | Emilia Benton | Houston TX | 372 | 24 | 342 | 1:45:57.00 | 1:46:01.28 |
| 7 | Kelly Hooper | Sugar Land TX | 2867 | 22 | 347 | 1:46:08.35 | 1:46:17.98 |
| 8 | Laura Heckman | Houston TX | 562 | 24 | 425 | 1:48:57.24 | 1:49:01.27 |
| 9 | Nicole Ketchum | Cypress TX | 1553 | 23 | 444 | 1:49:30.25 | 1:50:21.30 |
| 10 | Gohar Firozgary | Houston TX | 303 | 21 | 466 | 1:49:58.57 | 1:50:36.04 |
| 11 | Isabelle Rowdon | Houston TX | 1144 | 22 | 470 | 1:50:03.53 | 1:50:08.97 |
| 12 | Jacqueline Guidry | Houston TX | 1291 | 24 | 499 | 1:51:09.72 | 1:52:45.24 |
| 13 | Rebekah Brown | Houston TX | 1261 | 20 | 532 | 1:51:56.39 | 1:52:52.75 |
| 14 | Jennifer Wells | Houston TX | 326 | 24 | 545 | 1:52:09.08 | 1:53:38.24 |
| 15 | Chandra Fernau | Houston TX | 2915 | 24 | 633 | 1:54:32.29 | 1:55:15.84 |
| 16 | Bonnie Tolleson | Nassau Bay TX | 862 | 24 | 744 | 1:56:43.22 | 1:59:10.06 |
| 17 | Amber Oleksy | Port Neches TX | 585 | 24 | 774 | 1:57:30.80 | 1:58:44.38 |
| 18 | Jessica New | Big Spring TX | 270 | 23 | 790 | 1:57:53.97 | 2:00:53.93 |
| 19 | Jilian Ryan | Houston TX | 679 | 24 | 842 | 1:59:05.75 | 2:02:28.88 |
| 20 | Chelsea Hill | League City TX | 237 | 22 | 857 | 1:59:25.61 | 2:00:43.82 |
| 21 | Anna Counce | Houston TX | 2626 | 23 | 908 | 2:00:10.23 | 2:01:50.20 |
| 22 | Jennifer Bukowski | Houston TX | 1578 | 23 | 926 | 2:00:34.81 | 2:02:30.27 |
| 23 | Kelly Lohmeyer | Houston TX | 2061 | 22 | 931 | 2:00:45.48 | 2:01:45.84 |
| 24 | Kelsie Ervin | Houston TX | 2125 | 23 | 975 | 2:01:33.82 | 2:03:45.19 |
| 25 | Blair Lunceford | Bellaire TX | 2119 | 20 | 984 | 2:01:46.96 | 2:03:10.79 |
| 26 | Claire Sokolich | Sugar Land TX | 682 | 20 | 994 | 2:01:58.89 | 2:04:54.07 |
| 27 | Candice Hodges | Houston TX | 827 | 24 | 1014 | 2:02:25.34 | 2:04:01.79 |
| 28 | Megan Graff | Sugar Land TX | 3094 | 21 | 1076 | 2:04:15.86 | 2:05:33.02 |
| 29 | Jessica Page | Cypress TX | 923 | 21 | 1247 | 2:08:20.09 | 2:11:14.04 |
| 30 | April Mazur | Katy TX | 24 | 22 | 1348 | 2:10:34.70 | 2:12:22.06 |
| 31 | Anne Campbell | Cypress TX | 1752 | 22 | 1386 | 2:11:25.25 | 2:13:50.53 |
| 32 | Ashley Rollins | Austin TX | 2517 | 24 | 1405 | 2:12:00.75 | 2:14:34.25 |
| 33 | Amy Bridges | San Antonio TX | 717 | 22 | 1435 | 2:12:43.09 | 2:15:00.10 |
| 34 | Kathy Webb | Houston TX | 3178 | 23 | 1471 | 2:13:42.01 | 2:14:01.56 |
| 35 | Mariana Cano | El Paso TX | 2495 | 22 | 1492 | 2:14:05.00 | 2:15:20.55 |
| 36 | Logan Young | Conroe TX | 1549 | 21 | 1586 | 2:16:42.68 | 2:18:33.09 |
| 37 | Linda Persson | Beaumont TX | 1438 | 24 | 1598 | 2:16:55.04 | 2:19:28.22 |
| 38 | Nicole Dejohn | Houston TX | 3022 | 22 | 1627 | 2:17:27.70 | 2:18:03.87 |
| 39 | Emily Brank Campbell | Houston TX | 714 | 24 | 1646 | 2:18:05.09 | 2:19:52.50 |
| 40 | Madelyn Bass | Tomball TX | 1408 | 22 | 1662 | 2:18:23.30 | 2:20:05.11 |
| 41 | Brooke Gray | Bryan TX | 1555 | 20 | 1669 | 2:18:36.31 | 2:20:40.50 |
| 42 | Melissa Grobler | Spring TX | 2467 | 24 | 1673 | 2:18:42.02 | 2:21:59.24 |
| 43 | Laura Ashcroft | Houston TX | 1233 | 21 | 1682 | 2:19:00.08 | 2:19:50.54 |
| 44 | Kelly Gonzales | Houston TX | 646 | 24 | 1686 | 2:19:06.77 | 2:22:06.02 |
| 45 | America Garcia | Houston TX | 888 | 24 | 1712 | 2:19:51.07 | 2:19:53.84 |
| 46 | Jessie Heston | Houston TX | 1730 | 24 | 1751 | 2:21:01.73 | 2:23:40.25 |
| 47 | Jennifer Banegas | Conroe TX | 1395 | 22 | 1777 | 2:21:37.45 | 2:23:27.32 |
| 48 | Piper Jasin | Houston TX | 928 | 23 | 1808 | 2:22:19.11 | 2:23:35.80 |
| 49 | Maddie Childs | Houston TX | 2434 | 23 | 1849 | 2:23:27.41 | 2:26:47.60 |
| 50 | Clara Still | Houston TX | 1453 | 22 | 1854 | 2:23:33.48 | 2:27:11.64 |
| 51 | Sarah McKibben | Houston TX | 763 | 24 | 1864 | 2:23:43.98 | 2:26:57.43 |
| 52 | Jessica Carroll | Waller TX | 1042 | 22 | 1874 | 2:24:04.07 | 2:24:59.94 |
| 53 | Maurene Hart | Spring TX | 784 | 22 | 1905 | 2:24:51.58 | 2:27:19.14 |
| 54 | Alexandra Ferrell | Houston TX | 677 | 24 | 1921 | 2:25:12.12 | 2:27:36.17 |
| 55 | Emily Meyers | Houston TX | 2698 | 24 | 1932 | 2:25:27.66 | 2:28:28.57 |
| 56 | Nika Cranmer | Seabrook TX | 2756 | 21 | 1935 | 2:25:31.90 | 2:28:32.72 |
| 57 | Amanda Dailey | Houston TX | 1031 | 23 | 1956 | 2:26:21.16 | 2:27:29.97 |
| 58 | Julia Hatridge | Houston TX | 1019 | 20 | 2000 | 2:27:23.78 | 2:30:20.65 |
| 59 | Emily Khanh | Austin TX | 2585 | 23 | 2001 | 2:27:24.34 | 2:29:19.93 |
| 60 | Samantha Rios | Humble TX | 3034 | 24 | 2053 | 2:29:15.06 | 2:29:57.35 |
| 61 | Claire Richard | Houston TX | 661 | 24 | 2055 | 2:29:18.54 | 2:29:18.54 |
| 62 | Haleigh Larkin | Edmond OK | 1281 | 20 | 2078 | 2:31:22.96 | 2:32:12.04 |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Benjamin Zywicki | The Woodlands TX | 2989 | 23 | 2 | 1:09:40.49 | 1:09:40.49 |
| 2 | Chass Armstrong | Austin TX | 10 | 24 | 3 | 1:11:03.11 | 1:11:03.11 |
| 3 | Richard Powell | Sugar Land TX | 1972 | 23 | 18 | 1:19:39.53 | 1:19:48.64 |
| 4 | Juan Morales | Galena Park TX | 2282 | 20 | 22 | 1:20:29.60 | 1:20:31.66 |
| 5 | Michael Cozza | Downers Grove IL | 850 | 24 | 28 | 1:21:44.18 | 1:21:47.38 |
| 6 | Jesus Jaramillo | Nacogdoches TX | 2230 | 23 | 29 | 1:21:47.77 | 1:21:48.42 |
| 7 | Ricardo Maldonado | Nacogdoches TX | 1927 | 21 | 32 | 1:23:20.17 | 1:23:21.14 |
| 8 | Jonathan Guzman | Houston TX | 2616 | 22 | 47 | 1:26:06.26 | 1:26:06.85 |
| 9 | Adam Stewart | Houston TX | 1520 | 22 | 56 | 1:27:15.74 | 1:27:16.91 |
| 10 | Travis Biedenbender | Houston TX | 1794 | 24 | 87 | 1:31:10.00 | 1:31:13.10 |
| 11 | Matthew Neid | Nacogdoches TX | 1928 | 22 | 147 | 1:36:28.22 | 1:36:29.31 |
| 12 | Ryan Dimarco | Missouri City TX | 21 | 21 | 187 | 1:38:49.03 | 1:38:53.43 |
| 13 | Anthony Costanzo | Beaumont TX | 1437 | 24 | 235 | 1:41:33.81 | 1:44:06.85 |
| 14 | Reagan Schmidt | Sulphur LA | 1301 | 24 | 297 | 1:44:08.76 | 1:47:21.35 |
| 15 | Kevin Wheeler | College Station TX | 1246 | 20 | 308 | 1:44:40.13 | 1:45:42.00 |
| 16 | John Andrews | Stafford TX | 464 | 24 | 310 | 1:44:41.47 | 1:45:57.87 |
| 17 | Amado Vazquez | Houston TX | 2070 | 24 | 327 | 1:45:20.19 | 1:45:32.05 |
| 18 | Joseph Thompson | Houston TX | 171 | 23 | 372 | 1:47:27.52 | 1:51:08.81 |
| 19 | Jimmy Le | Houston TX | 1095 | 23 | 423 | 1:48:56.15 | 1:51:08.09 |
| 20 | Griffin Knight | Houston TX | 1966 | 24 | 472 | 1:50:17.07 | 1:52:11.10 |
| 21 | Simon Alvaro Vilchis | Houston TX | 2011 | 24 | 537 | 1:52:02.40 | 1:53:03.76 |
| 22 | Justin Buenger | Houston TX | 2194 | 23 | 547 | 1:52:14.86 | 1:55:05.08 |
| 23 | James Smith | Spring TX | 2193 | 24 | 621 | 1:54:21.17 | 1:57:11.27 |
| 24 | David Lauritano | Houston TX | 1451 | 22 | 663 | 1:55:06.46 | 1:57:01.32 |
| 25 | Valentin Martinez | Houston TX | 2710 | 22 | 696 | 1:55:39.39 | 1:55:48.53 |
| 26 | Jay Le Blanc | League City TX | 1270 | 24 | 743 | 1:56:42.15 | 1:57:30.15 |
| 27 | Sorin Lupascu | Spring TX | 1231 | 23 | 868 | 1:59:33.46 | 2:01:17.18 |
| 28 | Kevin Beale | Houston TX | 1193 | 21 | 869 | 1:59:34.10 | 2:01:17.29 |
| 29 | Rolando Martinez | Houston TX | 2059 | 21 | 878 | 1:59:43.73 | 2:01:13.48 |
| 30 | Kyle Teeples | Houston TX | 2746 | 24 | 907 | 2:00:09.65 | 2:02:24.83 |
| 31 | Cameron Walker | Dallas TX | 897 | 23 | 948 | 2:00:56.66 | 2:03:13.64 |
| 32 | David Wages | Houston TX | 1022 | 24 | 1099 | 2:04:57.12 | 2:05:24.60 |
| 33 | Patrick Best | Houston TX | 2475 | 24 | 1106 | 2:05:00.00 | 2:06:20.11 |
| 34 | Ryan Madrid | Houston TX | 3247 | 24 | 1302 | 2:09:41.47 | 2:12:36.02 |
| 35 | Kyle Boehme | Beaumont TX | 2215 | 22 | 1345 | 2:10:32.23 | 2:12:01.64 |
| 36 | Matthew Estrada | Houston TX | 1696 | 23 | 1352 | 2:10:38.72 | 2:14:17.88 |
| 37 | Will Rinehart | The Woodlands TX | 1492 | 24 | 1413 | 2:12:06.65 | 2:13:38.91 |
| 38 | Mohammed Radwan | Houston TX | 1094 | 22 | 1415 | 2:12:10.40 | 2:13:21.48 |
| 39 | Dan Nguyen | Tomball TX | 1673 | 24 | 1711 | 2:19:44.54 | 2:23:30.03 |
| 40 | Peter Nguyen | Tomball TX | 1672 | 24 | 1852 | 2:23:29.96 | 2:23:29.96 |
| 41 | Jesse Worsham | Houston TX | 2265 | 20 | 1865 | 2:23:47.76 | 2:27:09.94 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Emily Daum | San Antonio TX | 9 | 25 | 26 | 1:20:59.03 | 1:20:59.73 |
| 2 | Pacharee Chaitongsri | Houston TX | 2507 | 27 | 67 | 1:28:24.34 | 1:28:25.34 |
| 3 | Corrie Kristick | Houston TX | 2322 | 28 | 76 | 1:29:27.15 | 1:29:30.94 |
| 4 | Melissa Efron- Everett | League City TX | 2684 | 27 | 93 | 1:31:35.51 | 1:31:38.83 |
| 5 | Heidi Zimmerman Garza | Houston TX | 706 | 28 | 111 | 1:32:46.98 | 1:32:49.42 |
| 6 | Kathleen Simon | Houston TX | 589 | 25 | 125 | 1:34:44.74 | 1:34:52.69 |
| 7 | Lindsey Gannaway | Houston TX | 934 | 26 | 264 | 1:42:36.22 | 1:42:45.54 |
| 8 | Katie Fitch | Houston TX | 2308 | 26 | 283 | 1:43:37.40 | 1:43:59.12 |
| 9 | Lindsay Barnes | Houston TX | 214 | 25 | 328 | 1:45:23.32 | 1:46:06.90 |
| 10 | Victoria Webster | Houston TX | 2372 | 27 | 361 | 1:46:59.38 | 1:47:48.01 |
| 11 | Ekaterina Trofimova | Houston TX | 1021 | 26 | 398 | 1:48:12.87 | 1:48:20.61 |
| 12 | Amy Barker | Beaumont TX | 2151 | 28 | 417 | 1:48:49.11 | 1:51:07.56 |
| 13 | Whitney Wallace | Sugar Land TX | 461 | 25 | 439 | 1:49:21.25 | 1:50:37.48 |
| 14 | Katie Lords | Seabrook TX | 1940 | 27 | 441 | 1:49:26.92 | 1:50:01.52 |
| 15 | Anne Malyon | Houston TX | 1131 | 27 | 443 | 1:49:29.66 | 1:50:24.54 |
| 16 | Cathryn Hughes | Houston TX | 520 | 26 | 462 | 1:49:54.39 | 1:52:07.81 |
| 17 | Meghan Olds | Houston TX | 2506 | 28 | 474 | 1:50:18.49 | 1:51:13.27 |
| 18 | Hanna Safenka | Houston TX | 903 | 29 | 495 | 1:51:04.08 | 1:53:02.01 |
| 19 | Jaime Williams | Houston TX | 2505 | 25 | 506 | 1:51:16.95 | 1:52:34.79 |
| 20 | Debi Ostrom | Houston TX | 902 | 28 | 526 | 1:51:45.75 | 1:52:42.04 |
| 21 | Megan Del Corral | Houston TX | 1861 | 25 | 541 | 1:52:05.81 | 1:53:32.10 |
| 22 | Natalie Hegg | Houston TX | 3147 | 26 | 574 | 1:53:07.17 | 1:53:32.88 |
| 23 | Alicia To | Houston TX | 624 | 26 | 595 | 1:53:36.48 | 1:54:46.90 |
| 24 | Ashley King | Houston TX | 388 | 26 | 600 | 1:53:40.41 | 1:56:03.73 |
| 25 | Brandy Jones | Houston TX | 1319 | 25 | 604 | 1:53:51.87 | 1:55:21.73 |
| 26 | Elizabeth McDonald | Houston TX | 1191 | 25 | 614 | 1:54:08.88 | 1:56:54.48 |
| 27 | Shuntay Dorsey | Houston TX | 1663 | 29 | 624 | 1:54:23.84 | 1:54:37.05 |
| 28 | Aerin Toussaint | Austin TX | 2873 | 27 | 678 | 1:55:23.44 | 1:57:24.04 |
| 29 | Kellie Jordan | Houston TX | 985 | 29 | 688 | 1:55:34.66 | 1:56:42.87 |
| 30 | Jamie Carlson | Dallas TX | 785 | 25 | 691 | 1:55:35.77 | 1:57:25.96 |
| 31 | Anna Giegerich | Kingwood TX | 3049 | 28 | 700 | 1:55:44.83 | 1:56:41.97 |
| 32 | Heidi Brewer | Seabrook TX | 2458 | 29 | 718 | 1:56:10.80 | 1:56:42.56 |
| 33 | Emily Gregor | Houston TX | 3152 | 28 | 730 | 1:56:28.83 | 1:57:17.46 |
| 34 | Shelley Strickland | Houston TX | 494 | 29 | 748 | 1:56:47.29 | 1:58:12.06 |
| 35 | Sabina Lorca | The Woodlands TX | 468 | 28 | 783 | 1:57:45.32 | 1:59:25.47 |
| 36 | Laney McAdow | Houston TX | 99 | 29 | 794 | 1:58:01.66 | 2:01:06.03 |
| 37 | Michele Lee | Houston TX | 2643 | 29 | 799 | 1:58:04.47 | 1:58:19.58 |
| 38 | Jose Donan | Baytown TX | 2072 | 27 | 803 | 1:58:15.65 | 1:58:18.25 |
| 39 | Fabiola Valencia | Houston TX | 1676 | 29 | 841 | 1:59:04.92 | 2:00:58.83 |
| 40 | Rina Patel | Beaumont TX | 538 | 27 | 843 | 1:59:05.77 | 1:59:38.82 |
| 41 | Jordan Parker | Houston TX | 3213 | 26 | 847 | 1:59:14.91 | 2:01:43.93 |
| 42 | Lyanne Yurco | Spring TX | 974 | 26 | 848 | 1:59:15.92 | 2:01:19.39 |
| 43 | Shiva Hafezi | Houston TX | 1374 | 25 | 849 | 1:59:16.28 | 2:01:23.65 |
| 44 | Sara Hudgens | Spring TX | 1223 | 26 | 881 | 1:59:44.42 | 2:00:18.35 |
| 45 | Lauren Disler | Houston TX | 3161 | 29 | 892 | 1:59:56.18 | 2:01:29.27 |
| 46 | Alexandra Harlan | Houston TX | 941 | 25 | 899 | 1:59:59.86 | 2:01:20.60 |
| 47 | Lisa Newhouse | Sugar Land TX | 291 | 25 | 900 | 2:00:00.52 | 2:02:54.68 |
| 48 | Karen Dietz | Houston TX | 2538 | 29 | 938 | 2:00:50.12 | 2:02:08.05 |
| 49 | Lauren Huggins | Houston TX | 896 | 26 | 947 | 2:00:56.54 | 2:03:13.98 |
| 50 | Kate Cooper | Houston TX | 2016 | 28 | 958 | 2:01:11.30 | 2:02:44.04 |
| 51 | Victoria Rodrigues | Houston TX | 1919 | 27 | 965 | 2:01:22.12 | 2:02:18.85 |
| 52 | Priscila Hatjinikolau | Houston TX | 1104 | 26 | 978 | 2:01:40.50 | 2:04:06.28 |
| 53 | Erin Marlatt | Houston TX | 300 | 28 | 986 | 2:01:49.78 | 2:04:22.20 |
| 54 | Kara Convert | Missouri City TX | 29 | 29 | 990 | 2:01:56.28 | 2:02:59.45 |
| 55 | Christine Rothberg | Sugar Land TX | 2395 | 27 | 1039 | 2:03:11.50 | 2:04:56.43 |
| 56 | Kimberly Goff | Houston TX | 620 | 26 | 1044 | 2:03:21.15 | 2:04:31.38 |
| 57 | Laura Fula | Houston TX | 794 | 28 | 1057 | 2:03:51.62 | 2:05:59.57 |
| 58 | Emily Gehrig | Houston TX | 2837 | 25 | 1077 | 2:04:16.31 | 2:05:04.47 |
| 59 | Victoria Gatlin | Houston TX | 731 | 27 | 1082 | 2:04:28.28 | 2:04:51.53 |
| 60 | Heather Olin Wright | Houston TX | 1506 | 28 | 1088 | 2:04:35.69 | 2:04:47.92 |
| 61 | Sarah Strohman | Katy TX | 2235 | 29 | 1100 | 2:04:57.57 | 2:06:56.27 |
| 62 | Christine Pilar | Houston TX | 1056 | 29 | 1103 | 2:04:59.53 | 2:07:40.71 |
| 63 | Jessica Bassett | Houston TX | 1308 | 26 | 1111 | 2:05:11.76 | 2:06:34.29 |
| 64 | Marissa Diaz | Deer Park TX | 1998 | 29 | 1140 | 2:06:07.97 | 2:07:29.79 |
| 65 | Magdalena Love | Houston TX | 786 | 25 | 1164 | 2:06:44.12 | 2:09:33.46 |
| 66 | Amanda Reynado | Houston TX | 1697 | 29 | 1165 | 2:06:44.52 | 2:07:29.85 |
| 67 | Diana Orosco | Houston TX | 2808 | 28 | 1177 | 2:06:53.79 | 2:07:51.66 |
| 68 | Mandi Cribbs | Houston TX | 922 | 26 | 1181 | 2:07:00.14 | 2:07:36.96 |
| 69 | Jennifer Williams | Friendswood TX | 2283 | 29 | 1182 | 2:07:02.26 | 2:09:13.81 |
| 70 | Yuliana De La Rosa | Houston TX | 2887 | 26 | 1205 | 2:07:27.77 | 2:08:45.49 |
| 71 | Allison Smith | Houston TX | 866 | 25 | 1207 | 2:07:31.65 | 2:09:07.21 |
| 72 | Angie Hebert | Houston TX | 2226 | 28 | 1214 | 2:07:46.53 | 2:09:27.44 |
| 73 | Jennifer Shaw | Magnolia TX | 2315 | 27 | 1215 | 2:07:47.36 | 2:09:28.55 |
| 74 | Yvette Schudy | Houston TX | 749 | 26 | 1216 | 2:07:48.36 | 2:08:59.33 |
| 75 | Julia Spadaccini | Houston TX | 26 | 29 | 1219 | 2:07:51.12 | 2:10:34.65 |
| 76 | Jennifer Simmons | Houston TX | 2212 | 25 | 1229 | 2:08:04.75 | 2:10:14.01 |
| 77 | Toni Henning | Houston TX | 809 | 29 | 1237 | 2:08:12.77 | 2:09:41.26 |
| 78 | Charity Combs | Kingwood TX | 1217 | 28 | 1239 | 2:08:14.09 | 2:10:13.67 |
| 79 | Megan Dillon | Houston TX | 2799 | 26 | 1263 | 2:08:43.54 | 2:10:10.27 |
| 80 | Gwyn Elliott | Katy TX | 1026 | 27 | 1274 | 2:08:58.74 | 2:10:20.18 |
| 81 | Sarah Jenkins | Houston TX | 1501 | 26 | 1309 | 2:09:47.95 | 2:11:00.75 |
| 82 | Lindsey Smith | Houston TX | 1477 | 29 | 1322 | 2:10:00.83 | 2:13:00.02 |
| 83 | Erin Peterson | Houston TX | 642 | 26 | 1324 | 2:10:05.31 | 2:13:03.01 |
| 84 | Jennifer Stewart | Houston TX | 1518 | 26 | 1333 | 2:10:20.04 | 2:12:19.87 |
| 85 | Erin Szalkowski | Houston TX | 868 | 29 | 1377 | 2:11:11.54 | 2:12:47.68 |
| 86 | Simi Puffelis | Houston TX | 2615 | 29 | 1396 | 2:11:42.83 | 2:13:50.98 |
| 87 | Becky Stanford | Austin TX | 2532 | 26 | 1404 | 2:12:00.62 | 2:14:34.25 |
| 88 | Diana Hoy | Houston TX | 835 | 27 | 1422 | 2:12:18.42 | 2:13:16.94 |
| 89 | Cheryl Carouth | Houston TX | 108 | 29 | 1452 | 2:13:09.60 | 2:14:00.76 |
| 90 | Dawn Nye | Houston TX | 2810 | 27 | 1479 | 2:13:47.35 | 2:16:32.87 |
| 91 | Amanda Watson | Houston TX | 1881 | 27 | 1497 | 2:14:10.31 | 2:16:30.59 |
| 92 | Blenda Herrera | Houston TX | 950 | 27 | 1499 | 2:14:13.53 | 2:15:51.66 |
| 93 | Melissa Smith | Houston TX | 1220 | 26 | 1516 | 2:14:45.45 | 2:17:17.65 |
| 94 | Laura Peter | Houston TX | 976 | 25 | 1524 | 2:14:49.55 | 2:18:28.02 |
| 95 | Lauren Snead | Houston TX | 2330 | 27 | 1539 | 2:15:11.23 | 2:16:05.57 |
| 96 | Megan Henwood | Houston TX | 1817 | 26 | 1541 | 2:15:15.49 | 2:18:44.61 |
| 97 | Jeena Lee | Houston TX | 2729 | 25 | 1545 | 2:15:22.30 | 2:17:02.23 |
| 98 | Erika Hughes | Missouri City TX | 655 | 28 | 1547 | 2:15:22.88 | 2:16:58.29 |
| 99 | Alexandra Wu | Houston TX | 3148 | 26 | 1563 | 2:15:52.87 | 2:16:22.33 |
