Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1632 Fleet Feet Team 1:43:26.1 6:40/M
1632 Andrew Clausen 1stLoop 4 42:53.5 42:53.5 8:19/M
1632 Frank Lozano 2ndLoop 1 32:09.2 1:15:02.7 6:14/M
1632 Cody Blazek 3rdLoop 1 28:23.3 1:43:26.1 5:30/M
2 1608 Dazed and Confused 1:44:27.7 6:44/M
1608 John Polishini 1stLoop 2 34:29.2 34:29.2 6:41/M
1608 Russell Abshire 2ndLoop
1608 Sam Luna 3rdLoop 8 1:09:58.4 1:44:27.7 13:34/M
3 1622 Shelton 2 1:55:55.1 7:29/M
1622 Colin Shelton 1stLoop 1 30:32.5 30:32.5 5:55/M
1622 Ronnie Delzer 2ndLoop
1622 Roland Hurrington 3rdLoop 9 1:25:22.6 1:55:55.1 16:33/M
4 1628 16 hundred shut Ya 2:13:09.6 8:35/M
1628 Eghosa Oriakhi 1stLoop 5 44:34.4 44:34.4 8:38/M
1628 Curtis Ardoin 2ndLoop 4 44:24.2 1:28:58.7 8:36/M
1628 Michael Alff 3rdLoop 4 44:10.9 2:13:09.6 8:34/M
5 1627 Proteus 2:14:05.6 8:39/M
1627 Yues Lortetz 1stLoop 3 38:27.6 38:27.6 7:27/M
1627 Jerome Prost 2ndLoop 6 48:22.3 1:26:49.9 9:22/M
1627 Reinhard Powell 3rdLoop 7 47:15.7 2:14:05.6 9:09/M
6 1604 Pearland 3 2:14:29.3 8:41/M
1604 Migel Cruz 1stLoop 8 50:33.1 50:33.1 9:48/M
1604 T J Kiem 2ndLoop 2 40:59.4 1:31:32.5 7:57/M
1604 Roland Burciaga 3rdLoop 2 42:56.8 2:14:29.3 8:19/M
7 1634 No Name 2:14:53.0 8:42/M
1634 Andrew Lucio 1stLoop 7 49:11.4 49:11.4 9:32/M
1634 Michael Villarreal 2ndLoop 3 42:24.5 1:31:36.0 8:13/M
1634 Dan McElyea 3rdLoop 3 43:17.0 2:14:53.0 8:23/M
8 1611 Hold my beer and watch 2:20:56.0 9:06/M
1611 Trey Elliott 1stLoop 6 46:50.5 46:50.5 9:05/M
1611 Cody Elliott 2ndLoop 5 48:18.8 1:35:09.3 9:22/M
1611 Russell Revere 3rdLoop 6 45:46.7 2:20:56.0 8:52/M
9 1631 O D M Steppers 2:35:59.1 10:04/M
1631 Ira Hachen 1stLoop 9 1:00:46.2 1:00:46.2 11:47/M
1631 Jeffery Falamak 2ndLoop 7 49:52.5 1:50:38.8 9:40/M
1631 Trevor Woodrum 3rdLoop 5 45:20.2 2:35:59.1 8:47/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1602 DR. C 2:19:41.3 9:01/M
1602 Caroline Miner 1stLoop 2 48:47.1 48:47.1 9:27/M
1602 Ryan Flores 2ndLoop 4 51:02.7 1:39:49.9 9:53/M
1602 Debbie Coles Shilcock 3rdLoop 1 39:51.4 2:19:41.3 7:43/M
2 1610 Bellaire Red 2:25:09.5 9:22/M
1610 Amber Meuth 1stLoop 3 49:46.9 49:46.9 9:39/M
1610 Elena Pappas 2ndLoop 1 43:15.0 1:33:01.9 8:23/M
1610 Cynthia Guiterrez 3rdLoop 6 52:07.6 2:25:09.5 10:06/M
3 1613 R A W Seniors 2:36:53.2 10:07/M
1613 Heydi Bermudez 1stLoop 1 48:27.5 48:27.5 9:23/M
1613 Martha Aldaz 2ndLoop 5 56:51.5 1:45:19.0 11:01/M
1613 Natania Aldaz 3rdLoop 5 51:34.1 2:36:53.2 10:00/M
4 1624 Chicas 2:37:33.5 10:10/M
1624 Jackie Velez 1stLoop 6 58:53.9 58:53.9 11:25/M
1624 Lisa Stults 2ndLoop 3 49:34.1 1:48:28.1 9:36/M
1624 Christina Rougerie 3rdLoop 2 49:05.4 2:37:33.5 9:31/M
5 1625 Tikal 2:42:43.5 10:30/M
1625 Maria Luisa Tiquila 1stLoop 4 53:40.1 53:40.1 10:24/M
1625 Cecila Reyes 2ndLoop 6 57:40.1 1:51:20.3 11:11/M
1625 Leticia Meddrano 3rdLoop 3 51:23.2 2:42:43.5 9:57/M
6 1609 Windfont/Saenz 2:53:22.5 11:11/M
1609 Andi Saenz 1stLoop 7 1:13:46.1 1:13:46.1 14:18/M
1609 Jamie Windfont 2ndLoop 2 48:06.3 2:01:52.4 9:19/M
1609 Jamie Windfont 3rdLoop 4 51:30.1 2:53:22.5 9:59/M
7 1612 Spice Girls 2:56:53.4 11:25/M
1612 Lisa Gray 1stLoop 8 1:51:13.3 1:51:13.3 21:33/M
1612 Sara Knetsar 2ndLoop
1612 Danielle Hughes 3rdLoop 7 1:05:40.1 2:56:53.4 12:44/M
8 1620 K M S 3:05:38.1 11:59/M
1620 Kelly Marcus 1stLoop 5 56:07.0 56:07.0 10:53/M
1620 Stacie Pyle Davis 2ndLoop 7 59:55.0 1:56:02.0 11:37/M
1620 Margo Evans 3rdLoop 8 1:09:36.1 3:05:38.1 13:29/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1623 Team Nico 1:53:19.0 7:19/M
1623 Pauline Chapman 1stLoop 1 38:33.3 38:33.3 7:28/M
1623 John Nicodermus 2ndLoop 2 40:25.9 1:18:59.2 7:50/M
1623 Bailey Nicodemus 3rdLoop 1 34:19.8 1:53:19.0 6:39/M
2 1630 On the Run 1:58:43.5 7:40/M
1630 Sesar Figuero 1stLoop 2 40:21.2 40:21.2 7:49/M
1630 Katy Tidwell 2ndLoop 1 38:55.0 1:19:16.3 7:33/M
1630 J P MacHemehl 3rdLoop 3 39:27.2 1:58:43.5 7:39/M
3 1618 Stride Masters 2:09:52.0 8:23/M
1618 Jeff McClure 1stLoop 3 43:24.6 43:24.6 8:25/M
1618 Laura Bolduc 2ndLoop 3 44:19.7 1:27:44.4 8:35/M
1618 Becky Cole 3rdLoop 4 42:07.6 2:09:52.0 8:10/M
4 1606 Salseros 2:12:52.3 8:34/M
1606 Carmen Vazquez 1stLoop 5 46:32.8 46:32.8 9:01/M
1606 Kevin Zuniaga 2ndLoop 4 46:55.5 1:33:28.4 9:06/M
1606 Maya Whitten 3rdLoop 2 39:23.8 2:12:52.3 7:38/M
5 1629 Tag you're it 2:32:49.9 9:52/M
1629 Chris Lewis 1stLoop 6 52:51.8 52:51.8 10:15/M
1629 Shella Lewis 2ndLoop 5 50:34.3 1:43:26.2 9:48/M
1629 Sharley Dearmond 3rdLoop 5 49:23.6 2:32:49.9 9:34/M
6 1626 Six Cheeks to the Wind 2:39:40.5 10:18/M
1626 Elle Hill 1stLoop 7 53:21.8 53:21.8 10:20/M
1626 Chuck Martinez 2ndLoop 6 52:07.7 1:45:29.5 10:06/M
1626 Linsey Chase 3rdLoop 6 54:10.9 2:39:40.5 10:30/M
7 1617 capezam 2:50:12.9 10:59/M
1617 Christopher Perez 1stLoop 4 45:09.5 45:09.5 8:45/M
1617 Carolina Zambrano 2ndLoop 7 1:08:05.5 1:53:15.1 13:12/M
1617 Alvaro Camacho 3rdLoop 7 56:57.7 2:50:12.9 11:02/M
8 1616 Elite Trio 3:05:52.7 11:59/M
1616 Victor Quijada 1stLoop 8 1:00:32.8 1:00:32.8 11:44/M
1616 Brenda Garcia 2ndLoop
1616 Daniela Sanchez 3rdLoop 8 2:05:19.8 3:05:52.7 24:17/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1633 I Don't Care Volume 2 2:06:54.2 8:11/M
1633 Gregg Felts 1stLoop 1 40:54.3 40:54.3 7:56/M
1633 Clark Courtright 2ndLoop 1 40:03.9 1:20:58.2 7:46/M
1633 Jamie Rodiguez 3rdLoop 1 45:56.0 2:06:54.2 8:54/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1605 connie 2:30:53.5 9:44/M
1605 Kelly Holland 1stLoop 2 51:34.5 51:34.5 10:00/M
1605 Natalie Seymour 2ndLoop 2 47:39.9 1:39:14.4 9:14/M
1605 Connie Daniels 3rdLoop 1 51:39.1 2:30:53.5 10:01/M
2 1603 Hot Mamas 2:33:05.5 9:53/M
1603 Lee Anna Lackey 1stLoop 1 49:20.9 49:20.9 9:34/M
1603 Kitty Rohde 2ndLoop 1 44:29.1 1:33:50.0 8:37/M
1603 Michelle Killlion 3rdLoop 2 59:15.5 2:33:05.5 11:29/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1607 where's the bike 2:05:57.6 8:08/M
1607 Jeff Pindell 1stLoop 1 41:08.3 41:08.3 7:58/M
1607 Amber Felts 2ndLoop 1 45:35.3 1:26:43.6 8:50/M
1607 Rob Willamson 3rdLoop 1 39:14.0 2:05:57.6 7:36/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1615 Bellaire White 2:22:45.9
1615 Katie Graves 1stLoop 2 44:37.5 44:37.5 8:39/M
1615 Dever Lorenz 2ndLoop 1 48:14.3 1:32:51.8 9:21/M
1615 Sage Cammpbell 3rdLoop 1 49:54.0 2:22:45.9 9:40/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 1619 The Big Three 1:50:22.5 7:07/M
1619 Chandler Heikkila 1stLoop 1 37:10.1 37:10.1 7:12/M
1619 Jordan Janer 2ndLoop 1 38:33.2 1:15:43.3 7:28/M
1619 Hayden Waldschmidt 3rdLoop 1 34:39.2 1:50:22.5 6:43/M